Usage/Application | Agricultural |
Material | PVC |
Size | 1/2 - 16 Inch |
Brand | APL Apollo |
Shape | Round |
Country of Origin | Made in India |
Inches | Mm | 2 Kg/cm2 | 4 Kg/Cm2 | 6 Kg/Cm2 | 8 Kg/Cm2 | 10 Kg/Cm2 |
Class I | Class II | Class III | Class IV | Class V | ||
1/2 | 20 | 24.92 | ||||
3/4 | 25 | 33 | 36.67 | |||
1 | 32 | 51.33 | 58.67 | |||
1¼ | 40 | 57.2 | 71.07 | 86.67 | ||
1½ | 50 | 86.67 | 114.40 | 135.2 | ||
2 | 63 | 95.2 | 140 | 166.67 | 203.33 | |
2½ | 75 | 136 | 186.67 | 240 | 290 |
Minimum Order Quantity | 30 Piece |
Material | PVC |
Application | Structure Pipe |
Brand | APL Apollo |
Connection | Female, Welded |
Type | Ferrule |
Shape | Reducing |
Technics | Casting |
Head Code | Hexagon |
Size | Item Code | Standard Packaging Qty |
Price (Per Piece) | Price (Per Box) |
mm | ||||
110X75 | PMN0373042V | 30 | 237 | 7110 |
Minimum Order Quantity | 36 Piece |
Size/ Diameter | 40 Mm To 110 Mm |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/ Application | Agriculture |
Brand | Apollo |
Material | UPVC |
Size | 40 - 110 Mm |
Elbow Bend Angle | 90 Degree |
Country of Origin | Made in India |
Packaging Type | Box |
Specification :
Size In MM |
SKU CODE |
Standard Packaging Qty |
Price (Per Piece) |
Price Per box |
40 |
PMN03011U |
400 |
15 |
6000 |
50 |
PMN03011V |
200 |
25 |
5000 |
63 |
PMN030102 |
180 |
33 |
5940 |
75 |
PMN03012V |
120 |
41 |
4920 |
90 |
PMN030103 |
70 |
64 |
4480 |
110 |
PMN030104 |
36 |
99 |
3564 |
*Your information is safe with us.
Minimum Order Quantity | 500 Piece |
Packaging Type | Box |
Size | 20mm-32mm |
Color | Grey |
Type | Threaded |
Shape | Round |
Connection Type | Male |
Brand | APL Apollo |
Material | PVC |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
20 | PM03220V | 500 | 4.75 | 2375 |
25 | PM03220W | 300 | 8 | 2400 |
32 | PM032201 | 500 | 10.5 | 5250 |
Minimum Order Quantity | 6 Piece |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Brand | APL Apollo |
Material | UPVC |
Size | 140 Mm To 200 Mm |
Connection | Female |
Elbow Bend Angle | 90 Degree |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
140 | PM031605 | 20 | 265 | 5300 |
160 | PM031606 | 12 | 405 | 4860 |
200 | PM031608 | 6 | 990 | 4950 |
Minimum Order Quantity | 250 Piece |
Size/ Diameter | 110mm |
Material | UPVC |
Brand | APL Apollo |
Usage/ Application | Drainage |
Usage/Application | Structure Pipe |
Color | Grey |
Head Code | Round |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110 | PMN032304 | 400 | 29 | 11600 |
*Your information is safe with us.
Minimum Order Quantity | 72 Piece |
Material | PVC |
Size | 40 Mm - 110 Mm |
Brand | APL Apollo |
Usage/Application | Agriculture |
Connection Type | Male |
Type | Threaded |
Color | Grey |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
40 | PM0312IU | 250 | 22.5 | 5625 |
63 | PMN31202 | 200 | 39 | 7800 |
75 | PMN03122V | 175 | 60 | 10500 |
90 | PMN031203 | 120 | 87 | 10440 |
110 | PMN031204 | 72 | 153 | 11016 |
Minimum Order Quantity | 30 Piece |
Size | 110 x 63 Mm To 110x90 Mm |
Type of Tee | Reducing |
Usage/Application | Agriculture |
Material | PVC |
Brand | APL Apollo |
Application | Agriculture |
Shape | Tee |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110x63 | PMN03090402 | 38 | 186 | 7068 |
110x75 | PMN0309042V | 37 | 195 | 7215 |
110x90 | PMN03090403 | 30 | 202 | 6060 |
Minimum Order Quantity | 40 Piece |
Material | PVC |
Elbow Type | Long Radius |
Usage/Application | Agriculture |
Elbow Bend Angle | 90 Degree |
Brand | APL Apollo |
Size | 75 Mm To 110 Mm |
Packing Type | Box |
Country of Origin | Made in India |
Size | Item | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | PMN03022V | 150 | 35 | 5250 |
90 | PMN030203 | 80 | 61 | 4880 |
110 | PMN030204 | 40 | 89 | 3560 |
*Your information is safe with us.
Minimum Order Quantity | 40 Piece |
Material | UPVC |
Elbow Bend Angle | 90 Degree |
Brand | APL Apollo |
Application | Agricultural |
Connection | Female |
Size | 110 x 90 mm |
Packaging Type | Box |
Packaging Size | 40 Pcs Per Box |
Specification :
Size |
Item |
Standard Packaging Qty |
Price (Per Piece) |
Price |
Mm |
||||
110x90 |
PMN03100403 |
40 |
156 |
6240 |
Minimum Order Quantity | 36 Piece |
Material | PVC |
Color | Grey |
Size/Dimensions | 110 Mm |
Brand | APL Apollo |
Size | 110 mm |
Packaging Type | Box |
Country of Origin | Made in India |
Packaging Size | 36 Pcs Per Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110 | PMN032404 | 36 | 187.5 | 6750 |
Minimum Order Quantity | 36 Piece |
Size | 75x63mm To 160x110mm |
Type of Coupling | Half |
Usage/Application | Agriculture |
Color | Grey |
Material | PVC |
Application | Agriculture |
Shape | Round |
Brand | APL Apollo |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75x63 | PM03082V02 | 175 | 48 | 8400 |
90x63 | PMN3080302 | 100 | 54 | 5400 |
90x75 | PMN0308032V | 100 | 57 | 5700 |
110x63 | PMN3080402 | 80 | 82.5 | 6600 |
110x75 | PMN0308042V | 80 | 85 | 6860 |
110x90 | PMN3080403 | 80 | 90 | 7200 |
140x110 | PMN3080504 | 36 | 172 | 6192 |
160x110 | PMN03080604 | 36 | 237 | 7584 |
*Your information is safe with us.
Minimum Order Quantity | 72 Piece |
Size/ Diameter | 63Mm To 160Mm |
Usage/ Application | Agriculture |
Brand | APL Apollo |
Material | UPVC |
Size | 63 - 160 mm |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
63 | PMN31402 | 400 | 21 | 8400 |
75 | PMN03142V | 350 | 22.5 | 7875 |
90 | PMN31403 | 230 | 32 | 7360 |
110 | PMN31404 | 160 | 37.5 | 6000 |
160 | PMN031406 | 72 | 108 | 7776 |
Minimum Order Quantity | 15 Piece |
Material | PVC |
Color | Grey |
Brand | APL Apollo |
Usage/Application | Agriculture |
Shape | Q Shape |
Packaging Type | Box |
Dimension | 110x110 Mm & 125x110 Mm |
Size | 110x110 Mm & 125x110 Mmmm |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110x110 | PMN03180404 | 13 | 525 | 6825 |
125x110 | PM03184V04 | 15 | 532 | 7980 |
Minimum Order Quantity | 72 Piece |
Material | UPVC |
Size | 32 - 110 Mm |
Brand | APL Apollo |
Usage/Application | Agricultural |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
32 | PM031101 | 400 | 12.5 | 5000 |
40 | PM03111U | 500 | 17.5 | 8750 |
50 | PM03111V | 250 | 33 | 8250 |
63 | PM31102 | 150 | 52.5 | 7875 |
75 | PM03112V | 105 | 63 | 6615 |
90 | PMN031103 | 108 | 112 | 12096 |
110 | PMN031104 | 72 | 165 | 11880 |
*Your information is safe with us.
Minimum Order Quantity | 20 Piece |
Type of Tee | Straight |
End Connection Type | Solvent Cement |
Brand | APL Apollo |
Material | PVC |
Size | 40 To 110 Mm |
Shape | T Shape |
Connection Type | Female |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
40 | PMN03061U | 200 | 37.5 | 7500 |
50 | PMN03061V | 125 | 52.5 | 6562.5 |
63 | PM030602 | 68 | 82.5 | 5610 |
75 | PMN03062V | 45 | 112 | 5040 |
90 | PMN030603 | 45 | 153 | 6885 |
110 | PMN030604 | 20 | 250.5 | 5010 |
Minimum Order Quantity | 18 Piece |
Elbow Type | Long Radius |
Brand | APL Apollo |
Usage/Application | AGRI Elbow |
Material | PVC |
Size | 20 Mm- 110 Mm |
Connection | Female |
Elbow Bend Angle | 90 Degree |
Country of Origin | Made in India |
Packaging Type | Box |
Specification :
Size |
Item |
Standard Packaging Qty |
Price (Per Piece) |
Price |
Mm |
||||
20 |
PM03730V |
x500 |
8 |
4000 |
25 |
PM03730W |
400 |
12 |
4800 |
32 |
PM037301 |
150 |
17 |
2550 |
90 |
PM037303 |
36 |
250 |
9000 |
110 |
PM037304 |
18 |
342 |
6156 |
Minimum Order Quantity | 200 Piece |
Head Type | Round |
Shape | Round |
Size | 40 Mm - 75 Mm |
Material | Agri |
Brand | APL Apollo |
Packaging TYpe | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
40 | PM03211U | 500 | 13.5 | 6750 |
50 | PM03211V | 300 | 22.5 | 6750 |
63 | PM032902 | 300 | 25.5 | 7650 |
75 | PM03292V | 200 | 34.5 | 6900 |
*Your information is safe with us.
Minimum Order Quantity | 27 Piece |
Size | 110x90 & 160x110mm |
Material | PVC |
Brand | APL Apollo |
Color | Grey |
Shape | Round |
Head Shape | Haxagonal |
Packing Type | Box |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110 x 90 | PMN3270403 | 100 | 142 | 14200 |
160 x 110 | PMN3270604 | 27 | 345 | 9315 |
Minimum Order Quantity | 35 Piece |
Elbow Type | Long Radius |
Usage/Application | Agriculture |
Brand | APL Apollo |
Material | PVC |
Size | 40 Mm - 110 Mm |
Connection | Female |
Elbow Bend Angle | 90 Degree |
Country of Origin | Made in India |
Size | Item | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
40 | PM03031U | 300 | 28.5 | 8500 |
50 | PM03031V | 150 | 42 | 6300 |
63 | PM030302 | 100 | 66 | 6600 |
75 | PM03032V | 50 | 85 | 4250 |
90 | PMN030303 | 60 | 122 | 7320 |
110 | PMN030303 | 35 | 195 | 6825 |
Minimum Order Quantity | 30 Piece |
Type of Tee | Straight |
Usage/Application | Agriculture |
Size | 75 Mm -110 Mm |
Brand | APL Apollo |
Application | Agricultural |
Material | PVC |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | PMN03052V | 100 | 46 | 4650 |
90 | PMN030503 | 60 | 68 | 4080 |
110 | PMN030504 | 30 | 110 | 3300 |
*Your information is safe with us.
Minimum Order Quantity | 45 Piece |
Material | PVC |
Usage/Application | Agriculture |
Brand | APL Apollo |
Size | 110x63 Mm -110x110 Mm |
Head Shape | Round |
Packaging Type | Box |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110x63 | PM03300402 | 54 | 112.5 | 6075 |
110x75 | PMN0330042V | 54 | 120 | 6480 |
110x90 | PMN03300403 | 48 | 131 | 6288 |
110x110 | PM03300404 | 45 | 165 | 7425 |
Minimum Order Quantity | 10 Piece |
Material | PVC |
Brand | APL Apollo |
Usage/Application | Agriculture |
Shape | S Shape |
Packaging Type | Box |
Size | 110x110 Mm & 125x110 Mm |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110x110 | PMN03190404 | 10 | 607 | 6070 |
125x110 | PMN03194V04 | 10 | 622 | 6220 |
Type of Tee | Straight |
End Connection Type | Solvent Cement |
Brand | APL Apollo |
Material | PVC |
Size | 20 Mm -110 Mm |
Shape | Tee |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Packaging Type | Box |
Size |
Item Code |
Standard Packaging Qty |
Price (Per Piece) |
Price (Per Box) |
mm |
||||
20 |
PM03740V |
500 |
10 |
5000 |
25 |
PM03740W |
200 |
16 |
3200 |
32 |
PM037401 |
100 |
24 |
2400 |
90 |
PM037403 |
24 |
312 |
7488 |
110 |
PM037404 |
12 |
517.5 |
6210 |
*Your information is safe with us.
Minimum Order Quantity | 400 Piece |
Shape | Round |
Connection Type | Female |
Size | 20mm-32mm |
Color | Grey |
Brand | APL Apollo |
Material | Upvc |
Usage/Application | Agricultural |
Packaging Type | Box |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
20 | PM03250V | 750 | 6.75 | 5062 |
25 | PM03250W | 600 | 8.25 | 4950 |
50 | PM032501 | 400 | 11.50 | 4600 |
Minimum Order Quantity | 90 Piece |
Material | UPVC |
Size/ Diameter | 75mm-110mm |
Brand | APL Apollo |
Usage/ Application | Agriculture |
Color | Grey |
Head Shape | Round |
Packaging Type | Box |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | PMN03262V | 225 | 54 | 12150 |
90 | PMN32603 | 150 | 93 | 13950 |
110 | PMN32604 | 90 | 123 | 11070 |
Minimum Order Quantity | 72 Piece |
Size/ Diameter | 32mm-110mm |
Fitting Type | Adaptor |
Usage/ Application | Agriculture |
Material | PVC |
Color | Grey |
Shape | Round |
Brand | APL Apollo |
Country of Origin | Made in India |
Specification :
Size |
Item |
Standard Packaging Qty |
Price (Per Piece) |
Price (Per Box) |
mm |
||||
32 |
PM031101 |
400 |
12.5 |
5000 |
40 |
PM03111U |
500 |
17.5 |
8750 |
50 |
PM03111V |
250 |
33 |
8250 |
63 |
PM31102 |
150 |
52.5 |
7875 |
75 |
PM03112V |
105 |
63 |
6615 |
90 |
PMN031103 |
108 |
112 |
12096 |
110 |
PMN031104 |
72 |
165 |
11880 |
*Your information is safe with us.
Minimum Order Quantity | 12 Piece |
Brand | APL Apollo |
Packaging Type | Box |
Shape | P Shape |
Material | PVC |
Size | 110*110 Mm & 125*110 Mm |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110x110 | PMN03170404 | 15 | 313 | 4695 |
125x110 | PMN03174V04 | 12 | 390 | 4680 |
Minimum Order Quantity | 3 Piece |
Size/ Diameter | 140 Mm To 200 Mm |
Type of Tee | Straight |
End Connection Type | Socketweld |
Usage/ Application | Agriculture |
Brand | APL Apollo |
Application | Agricultural |
Size | 140 Mm To 200 Mm |
Material | UPVC |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
140 | PM030705 | 14 | 435 | 6090 |
160 | PM030706 | 8 | 654 | 5232 |
200 | PM030708 | 4 | 1560 | 6240 |
Size | 20mm-32mm |
Material | Agri |
Head Type | Round |
Color | Grey |
Brand | APL Apollo |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
20 | PM03310V | 1000 | 4 | 4000 |
25 | PM03310W | 1000 | 5 | 5000 |
32 | PM033101 | 750 | 7.5 | 5625 |
*Your information is safe with us.
Usage/ Application | Agriculture |
Size | 110 x 15/20/25/32 mm |
Color | Grey |
Material | UPVC |
Brand | APL Apollo |
Packing Type | Box |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Packaging Size | 50 Pcs Per Box |
Size | 75 Mm -110 Mm |
Type of Clamp | C Clamp |
Usage/Application | Agriculture |
Packing Type | Box |
Material | PVC |
Brand | APL Apollo |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | PM03132V | 300 | 27 | 8100 |
90 | PM031303 | 200 | 31 | 6200 |
110 | PM031304 | 150 | 37.50 | 5625 |
Minimum Order Quantity | 400 Piece |
Brand | APL Apollo |
Size/Diameter | 20mm-32mm |
Material | PVC |
Color | Grey |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
20 | PM03300V | 1000 | 5.25 | 5250 |
25 | PM03300W | 600 | 8.25 | 4950 |
32 | PM033001 | 400 | 10.5 | 4200 |