New Delhi, Delhi
GST No. 09AAACA1199D1ZW
Call 08047636288 64% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Piece
Product Brochure
| Material | PVC |
| End Connection Type | Ring Fit |
| Brand | APL Apollo |
| Packing Type | Box |
| Usage/Application | Drainage |
| Size | 75 Mm - 110 Mm |
| Country of Origin | Made in India |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMN03472V | 42 | 150 | 6300 |
| 90 | PM034703 | 40 | 186 | 7440 |
| 110 | PM034704 | 25 | 285 | 7125 |
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Material | PVC |
| Fitting Type | Coupler |
| Size/ Diameter | 75 Mm To 160 Mm |
| Usage/ Application | Drainage |
| Brand | APL Apollo |
| Size/Diameter | 75- 160 mm |
| Color | Grey |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMN03312V | 90 | 61.5 | 5535 |
| 90 | PMN033103 | 90 | 91.5 | 8235 |
| 110 | PMN033104 | 60 | 105 | 6300 |
| 160 | PMN033106 | 24 | 378 | 9072 |
View Complete details
Minimum Order Quantity: 6 Piece
Product Brochure
| Material | UPVC |
| Size/ Diameter | 75 Mm-160 Mm |
| Application | Structure Pipe |
| Brand | APL Apollo |
| Connection | Female |
| Shape | Y |
| Sizes | 75- 160 mm |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMN03382V | 25 | 162 | 4050 |
| 110 | PMNN033804 | 16 | 324 | 5184 |
| 160 | PMN033806 | 6 | 1011 | 6066 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Fitting Type | Tee |
| Material | PVC |
| Size/ Diameter | 110x75 Mm & 160x110 Mm |
| Usage/ Application | Drainage |
| Application | Structure Pipe |
| Shape | Tee |
| Brand | APL Apollo |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 110x75 | PMN0345042V | 24 | 179 | 4296 |
| 160x110 | PM03450604 | 9 | 723 | 6507 |
View Complete details
Minimum Order Quantity: 8 Piece
Product Brochure
| Material | PVC |
| Size | 110x75 Mm To 160x110 Mm |
| Type of Tee | Reducing |
| End Connection Type | Socketweld |
| Usage/Application | Drainage |
| Application | Structure Pipe |
| Shape | Tee |
| Brand | APL Apollo |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 110x75 | PMN036042V | 20 | 233 | 4660 |
| 160x110 | PM03360604 | 8 | 847 | 6776 |
View Complete details
Product Brochure
| Material | PVC |
| Usage/ Application | Drainage |
| Size | 110x75mm |
| Brand | APL Apollo |
| Connection | Female, Male, Welded |
| Type | Staplock Fittings |
| Color | Grey |
| Shape | Reducing |
| Technics | Casting |
| Head Code | Hexagon |
| Country of Origin | Made in India |
| Size | Item Code | Standard Packaging Qty |
Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 110X 75 | PM0377042v | 297 |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Material | PVC |
| Application | Structure Pipe |
| Brand | APL Apollo |
| Connection | Female |
| Shape | Y |
| Packaging Type | Box |
| Sizes | 110 x 75 mm |
Apollo uPVC SWR Drainage System is an easy & economical product for drainage of Soil Waste & Rain Water application in residential, commercial & Industrial Buildings conforming to ISI-13592-92 & the fittings conforming to ISI-14735-99, with many advantages over the conventional piping systems.
uPVC SWR piping system offers a maintenance free solution for a longer & non rusting and corrosion service life.Specification :
| Size | Item Code | Standard Packaging Qty |
Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 110X75 | PMN0348042V | 24 | 255 | 6120 |
Additional Information:
View Complete details
Product Brochure
| Length | 3m |
| Material | UPVC |
| Size/Diameter | 80mm |
| Brand | APL Apollo |
| Shape | Round |
| Country of Origin | Made in India |
| Size | 75mm | 90 mm | 110mm | 160 mm |
| Class | ||||
| 2.5 Kg/Cm2 | 456.00 | 547.50 | 823.50 | 1755.00 |
| Type A | 564.00 | 783.00 | 1072.50 | 2347.50 |
| Type A Export Quality | 639.00 | 826.50 | 1183.50 | |
| Type B | 925.00 | 1257.00 | 1492.5 | 2900.00 |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Material | PVC |
| Size/ Diameter | 110X75 mm |
| Connection | Female |
| Packing Type | Box |
| Usage/Application | Structure Pipe |
| Brand | APL Apollo |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 110x75 | PMN0335042V | 90 | 110 | 9900 |
| 160x110 | PMN03350604 | 40 | 331 | 13240 |
View Complete details
Minimum Order Quantity: 28 Piece
Product Brochure
| Application | Hydraulic Pipe |
| Material | CPVC |
| Size | 75 Mm & 110 Mm |
| Brand | APL Apollo |
| Packaging Type | Box |
| Finish | Polished |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMN03492V | 45 | 120 | 5400 |
| 110 | PMNN034904 | 28 | 249 | 6972 |
View Complete details
Minimum Order Quantity: 8 Piece
Product Brochure
| Fitting Type | Tee |
| Material | PVC |
| Size/ Diameter | 75 Mm |
| Usage/ Application | Drainage |
| Application | Structure Pipe |
| Brand | APL Apollo |
| Type | Self Fit |
| Shape | Equal |
| Head Code | Circular |
| Size | 3 inch-10 inch |
| Country of Origin | Made in India |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMN03682V | 70 | 100 | 7000 |
| 90 | PMN036803 | 36 | 148.5 | 5346 |
| 110 | PMN036804 | 30 | 189 | 5670 |
| 160 | PMN036806 | 8 | 606 | 4848 |
View Complete details
Minimum Order Quantity: 8 Piece
Product Brochure
| Fitting Type | Tee |
| Material | PVC |
| Size/ Diameter | 120 mm |
| Type of Tee | Straight |
| End Connection Type | Ring Fitted |
| Usage/Application | Drainage |
| Application | Drainage |
| Connection Type | Ring Fitted |
| Shape | Tee |
| Size | 75 MM -160 Mm |
| Brand | APL Apollo |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMNN03432V | 50 | 132 | 6600 |
| 90 | PMN034303 | 28 | 195 | 5460 |
| 110 | PM034304 | 22 | 268 | 5350 |
| 160 | PMN034306 | 8 | 714 | 5712 |
View Complete details
Product Brochure
| Size/ Diameter | 75 Mm To 160 Mm |
| Usage/ Application | Drainage |
| Usage/Application | Drainage |
| Material | PVC |
| Application | Drainage |
| Brand | APL Apollo |
| Connection | Ring Fit |
| Type | A & B |
| Shape | Equal |
| Technics | Forged |
| Head Code | Circular |
| Size | 2 inch-3 inch |
| Country of Origin | Made in India |
| Size | 75mm | 90 mm | 110mm | 160 mm |
| Class | ||||
| TYPE A | 690 | 955.50 | 1311.00 | 2887.50 |
View Complete details
Product Brochure
| Size/ Diameter | 75 Mm To 160 Mm |
| Fitting Type | Ring Fit |
| Usage/ Application | Drainage |
| Brand | APL Apollo |
| Connection | Ring Fitted |
| Type | A |
| Shape | Equal |
| Material | PVC |
| Application | Drainage |
| Head Code | Round |
| Thickness | 1-5 mm |
| Country of Origin | Made in India |
Specification :
|
Size |
Length |
75 MM |
90 MM |
110 MM |
160 MM |
|
Class |
|||||
|
Type A |
2FT |
188 |
260 |
320 |
|
|
Type A |
3FT |
255 |
314 |
428 |
|
|
Type A |
4FT |
312 |
459 |
542 |
|
|
Type A |
6FT |
449 |
581 |
780 |
|
|
Type A |
10FT |
608 |
878 |
1185 |
2565 |
|
Type A |
12FT |
711 |
984 |
1349 |
2975 |
|
Type B |
2FT |
297 |
312 |
410 |
|
|
Type B |
3FT |
414 |
482 |
590 |
|
|
Type B |
4FT |
546 |
617 |
774 |
|
|
Type B |
6FT |
774 |
905 |
1155 |
|
|
Type B |
10FT |
974 |
1295 |
1545 |
3134 |
View Complete details
Product Brochure
| Material | UPVC |
| Brand | APL Apollo |
| Length | 3 mm |
| Size (mm) | 75 Mm - 160 Mm |
|
Nominal Outside Diameter D (mm) |
Tolerance on Outside Diameter D (mm) |
Wall Thickness Type - A (mm) |
Wall Thickness Type - B (mm) |
||
75 |
Min |
Max |
Min |
Max |
|
|
± 0.3 |
1.8 |
2.2 |
3.2 |
3.8 |
|
|
90 |
± 0.4 |
1.9 |
2.3 |
3.2 |
3.8 |
|
110 |
± 0.4 |
2.2 |
2.7 |
3.2 |
3.8 |
|
160 |
± 0.5 |
3.2 |
3.8 |
4 |
4.6 |
View Complete details
Product Brochure
| Brand | APL Apollo |
| Is It Rust Proof | Rust Proof |
| Is It Water Proof | Water Proof |
| Size | 1 inch-2 inch |
| Country of Origin | Made in India |
| size range | 1 inch to 4 inch |
View Complete details
Minimum Order Quantity: 150 Piece
Product Brochure
| Fitting Type | SWR |
| Material | PVC |
| Size/ Diameter | 75 Mm- 110 Mm |
| Color | Grey |
| Size/Diameter | 75 Mm- 110 Mm |
| Brand | APL Apollo |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PM03412V | 320 | 30 | 9500 |
| 90 | PM034103 | 220 | 40 | 8800 |
| 110 | PM034104 | 150 | 60 | 9000 |
View Complete details
Minimum Order Quantity: 8 Piece
Product Brochure
| Fitting Type | Tee |
| Material | PVC |
| Size/ Diameter | 75 Mm To 160 Mm |
| Usage/ Application | Drainage |
| Size | 75 - 160 mm |
| Brand | APL Apollo |
| Shape | Tee |
| Usage/Application | Structure Pipe |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMNN03422V | 60 | 111 | 6660 |
| 90 | PMN034203 | 34 | 165 | 5610 |
| 110 | PMNN034304 | 22 | 208 | 4576 |
| 160 | PMN034206 | 8 | 678 | 5424 |
View Complete details
Minimum Order Quantity: 8 Piece
Product Brochure
| Fitting Type | Tee |
| Material | PVC |
| Type of Tee | Straight |
| End Connection Type | Self Fit |
| Size | 75 Mm -160 Mm |
| Brand | APL Apollo |
| Shape | Tee |
| Usage/Application | Drainage |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMN03692V | 60 | 120 | 7200 |
| 90 | PM036903 | 30 | 180 | 5400 |
| 110 | PMN036904 | 24 | 235 | 5640 |
| 160 | PMN036906 | 8 | 648 | 5184 |
View Complete details
Product Brochure
| Size/ Diameter | 75 Mm To 160 Mm |
| Length of Pipe | 3 m |
| Material | PVC |
| Pipe Type | Type A |
| Application | Structure Pipe |
| Pipe Joint type | Sol fit |
| Brand | APL Apollo |
| Connection | Solvent Cement |
| Type | Staplock Fittings |
| Shape | Equal |
| Color | Gray |
| Size | 3 inch-10 inch |
| Country of Origin | Made in India |
| Size | 75mm | 90 mm | 110mm | 160 mm |
| Class | ||||
| 2.5 Kg/Cm2 | 450.00 | 531.00 | 796.50 | 1710.00 |
| Type A | 547.50 | 757.50 | 1044.00 | 2295.00 |
| Type A Export Quality |
624.00 | 817.50 | 1153.50 | |
| Type B | 910.00 | 1222.50 | 1462.50 | 2800.00 |
View Complete details
Product Brochure
| Material | UPVC |
| Application | Structure Pipe |
| Brand | APL Apollo |
| Connection | Female |
| Shape | Y |
| Packaging Type | Box |
| Sizes | 110 x 75 Mm |
Apollo uPVC SWR Drainage System is an easy & economical product for drainage of Soil Waste & Rain Water application in residential, commercial & Industrial Buildings conforming to ISI-13592-92 & the fittings conforming to ISI-14735-99, with many advantages over the conventional piping systems.
uPVC SWR piping system offers a maintenance free solution for a longer & non rusting and corrosion service life.
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 110x75 | PM0350042V | 315 |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Material | PVC |
| Size/Diameter | 75 Mm-160 Mm |
| Bend Angle | 45 Degree |
| Brand | APL Apollo |
| Color | Gray |
| Single Piece Length | 3 meter |
| Thickness | 10-20 Mm |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMN03342V | 60 | 73.5 | 4410 |
| 90 | PMN033403 | 75 | 90 | 6750 |
| 110 | PMNN033404 | 40 | 141 | 5640 |
| 160 | PMN033406 | 16 | 397.5 | 6360 |
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Bend Angle | 45 Degree |
| Material | PVC |
| Brand | APL Apollo |
| Size/Diameter | 75 - 160 Mm |
| Angle | 87.5 Degree |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMN03322V | 60 | 81 | 4860 |
| 90 | PMN033203 | 60 | 124.5 | 7470 |
| 110 | PMN033204 | 36 | 147 | 5292 |
| 160 | PPM033206 | 12 | 472.5 | 5670 |
View Complete details
Minimum Order Quantity: 30 Piece
Product Brochure
| Material | UPVC |
| Size | 40 Mm-110 Mm |
| Brand | APL Apollo |
| Shape | Tee |
| Connection Type | Female |
| Usage/Application | Agricultural |
| Packaging Type | Box |
| Size | Item | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 40 | PMN03041U | 250 | 22 | 5500 |
| 50 | PMN03041V | 125 | 33 | 4125 |
| 63 | PMN030402 | 120 | 41 | 4920 |
| 75 | PMN030402 | 80 | 52.5 | 4200 |
| 90 | PMN030403 | 45 | 82 | 3690 |
| 110 | PMN030404 | 30 | 131 | 3930 |
View Complete details
Minimum Order Quantity: 8 Piece
Product Brochure
| Shape | Round |
| Material | PVC |
| Head Type | Round |
| Size | 63 Mm- 225 Mm |
| Brand | APL Apollo |
| Usage/Application | Agriculture |
| Color | Grey |
| Country of Origin | Made in India |
| Packaging Type | Box |
|
Size |
Item Code |
Standard Packaging Qty |
Price (Per Piece) |
Price (Per Box) |
|
mm |
|
|
|
|
|
63 |
PM032102 |
300 |
24.00 |
7200.00 |
|
75 |
PMN03212V |
200 |
32.00 |
6400.00 |
|
90 |
PMN32103 |
150 |
39.00 |
5850.00 |
|
110 |
PMN032104 |
160 |
52.50 |
8400.00 |
|
125 |
PMN3214V |
50 |
99.00 |
4950.00 |
|
140 |
PMN321055 |
40 |
105.00 |
4200.00 |
|
160 |
PMN32106 |
25 |
192.00 |
4800.00 |
|
200 |
PMN32108 |
10 |
465.00 |
4650.00 |
|
225 |
PMN32109 |
8 |
675.00 |
5400.00 |
View Complete details
Minimum Order Quantity: 6 Piece
Product Brochure
| Material | UPVC |
| Size/ Diameter | 75 Mm - 160 Mm |
| Application | Structure Pipe |
| Brand | APL Apollo |
| Connection | Female |
| Shape | Y |
| Sizes | 75 - 160 mm |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PM03372V | 30 | 135 | 4050 |
| 110 | PMN033704 | 18 | 270 | 4320 |
| 160 | PMN033706 | 6 | 922.5 | 5535 |
View Complete details
Minimum Order Quantity: 6 Piece
Product Brochure
| Material | PVC |
| Size/ Diameter | 75Mm To 160 Mm |
| Fitting Type | Y |
| Usage/ Application | Drainage |
| Application | Structure Pipe |
| Brand | APL Apollo |
| Connection | Self Fit |
| Shape | Equal |
| Packaging Type | Box |
| Sizes | 75 - 160 mm |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PM03662V | 30 | 124 | 3720 |
| 110 | PMN036604 | 22 | 252 | 5544 |
| 160 | PMN036606 | 6 | 862.5 | 5175 |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Material | PVC |
| Size/ Diameter | 75mm To 160mm |
| Application | Drainage |
| Fitting Type | Y |
| Usage/ Application | Drainage |
| Brand | APL Apollo |
| Connection | Female |
| Shape | Y |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Sizes | 75 - 160 mm |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PM03672V | 25 | 151 | 3775 |
| 110 | PMN036704 | 18 | 310 | 5580 |
| 160 | PMN036706 | 6 | 982 | 5892 |
View Complete details
Minimum Order Quantity: 8 Piece
Product Brochure
| Material | PVC |
| Size | 110x75 Mm To 160x110 Mm |
| Fitting Type | Tee |
| Type of Tee | Reducing |
| Usage/Application | Drainage |
| Brand | APL Apollo |
| Application | Structure Pipe |
| Connection | Female |
| Shape | Tee |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 110x75 | PMN0371042V | 21 | 218 | 4578 |
| 160x110 | PMN03710604 | 8 | 697 | 5576 |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Size | up to 1 inch |
| Material | PVC |
| Usage/Application | Drainage |
| Color | Yellow |
| Brand | APL Apollo |
| Shape | Round |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PM03462V | 100 | 10.5 | 1050 |
| 90 | PM034603 | 100 | 12.5 | 1250 |
| 110 | PM034604 | 100 | 16.5 | 1650 |
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Usage/ Application | Agriculture |
| Material | PVC |
| Brand | APL Apollo |
| Application | Agriculture |
| Shape | Round |
| Size | 40 Mm To 160 Mm |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 40 | PM03281U | 250 | 16.5 | 4125 |
| 50 | PM03281V | 150 | 25.5 | 3825 |
| 63 | PM032802 | 170 | 36 | 6120 |
| 75 | PM03282V | 120 | 54 | 6480 |
| 90 | PM032803 | 70 | 78 | 5460 |
| 110 | PM032804 | 36 | 129 | 4844 |
| 160 | PM032806 | 24 | 307 | 7368 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Bend Angle | 87.5 |
| Brand | APL Apollo |
| Size/Diameter | 75 Mm - 160 Mm |
| Material | UPVC |
| Color | Gray |
| Bend Degree | 87.5 Degree |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMN03332V | 40 | 94 | 3760 |
| 90 | PMN033303 | 48 | 157.5 | 7650 |
| 110 | PMN033304 | 30 | 188.25 | 5647.5 |
| 160 | PMN033306 | 10 | 502.5 | 5025 |
View Complete details
Minimum Order Quantity: 18 Piece
Product Brochure
| Material | PVC |
| Size | 2 inch-3 inch |
| Size/ Diameter | 110mm |
| Fitting Type | Tee |
| Usage/ Application | Drainage |
| Application | Hydraulic Pipe |
| Brand | APL Apollo |
| Size/Diameter | 110 Mm |
| Type | Staplock Fittings |
| Shape | Reducing |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Packaging Size | 18 Pcs Per Box |
|
Size |
Item Code |
Standard Packaging Qty |
|
Price( |
|
| mm |
|
|
|||
|
110 |
|
|
18 |
322.5 |
5805 |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Bend Angle | 87.5 |
| End Connection Type | Self Fit |
| Brand | APL Apollo |
| Packing Type | Box |
| Usage/Application | Drainage |
| Material | PVC |
| Size | 75 - 160 Mm |
| Country of Origin | Made in India |
| Size | Item Code | Standard Packaging Qty |
Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMN03642V | 40 | 89 | 3560 |
| 90 | PMN036403 | 48 | 151 | 7248 |
| 110 | PMN036404 | 36 | 179 | 6444 |
| 160 | PMN036406 | 12 | 471 | 5652 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | PVC |
| Size | 5" |
| Application | Chemical Fertilizer Pipe |
| Surface Finish | Anodized |
| Shape | Equal |
| Technics | Forged |
| Brand | APL Apollo |
| Connection Type | Welding |
| Type | Fitting Tee |
| Usage/Application | Drinking Water Pipe |
| Size | Item Code | Standard Packaging Qty |
Price (Per Piece) |
Price (Per Box) |
| mm | ||||
| 110X75 | PMN0370042V | 27 | 180 | 4860 |
| 160X110 | PMN03700604 | 10 | 648 | 6480 |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Size/ Diameter | 110x75 Mm & 160x110 Mm |
| Material | PVC |
| Brand | APL Apollo |
| Color | Grey |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Application | Plumbing |
| Usage/ Application | Drainage |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 110x75 | PMN0362042V | 90 | 103 | 9270 |
| 160x110 | PM03620604 | 20 | 313 | 6260 |
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Application | Drinking Water |
| Material | UPVC |
| Brand | APL Apollo |
| Size/Diameter | 75 Mm -160 Mm |
| Single Piece Length | 6 meter |
| Color | Gray |
| Packaging Type | Box |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMN03612V | 90 | 50 | 4500 |
| 90 | PMN036103 | 105 | 76.5 | 8032 |
| 110 | PMN036104 | 68 | 87 | 5916 |
| 160 | PMN036106 | 24 | 273 | 6552 |
View Complete details
Minimum Order Quantity: 18 Piece
Product Brochure
| Bend Angle | 45 Degree |
| Material | CPVC |
| Brand | APL Apollo |
| Size | 3-5 Inch |
| Color | Grey |
| Packaging Type | Box |
| Usage/Application | Structure Pipe |
| Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
| mm | ||||
| 75 | PMN03652V | 140 | 66 | 9240 |
| 90 | PMN036503 | 80 | 83 | 6640 |
| 110 | PMN036504 | 55 | 128 | 7040 |
| 160 | PMN036506 | 18 | 348 | 6264 |
View Complete details
Minimum Order Quantity: 30 Piece
Product Brochure
| Material | PVC |
| Brand | APL Apollo |
| End Connection Type | Ring Fitted |
| Size | 75 Mm To 110 Mm |
| Color | Grey |
| Pattern | Plain |
| Packaging Type | Box |
| Usage/Application | Drainage |
| Country of Origin | Made in India |
| Size | Item Code | Standard Packaging Qty |
Price (Per Piece) |
Price (Per Box) |
| mm | ||||
| 75 | PMN03722V | 72 | 144 | 10368 |
| 90 | PMN037203 | 50 | 180 | 9000 |
| 110 | PMN037204 | 50 | 270 | 8100 |
View Complete details