Size/ Diameter | 75 Mm To 160mm |
Fitting Type | Coupler |
Usage/ Application | Drainage |
Brand | APL Apollo |
Size/Diameter | 75- 160 mm |
Material | PVC |
Color | Grey |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 33101 | 90 | 41 | 3690 |
90 | 33102 | 100 | 61 | 6100 |
110 | 33103 | 60 | 70 | 4200 |
160 | 33104 | 25 | 252 | 6300 |
Application | Structure Pipe |
Material | UPVC |
Brand | APL Apollo |
Connection | Female |
Shape | Y |
Sizes | 75 - 160 mm |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 33701 | 30 | 90 | 2700 |
110 | 33702 | 20 | 180 | 3600 |
160 | 33706 | 6 | 615 | 3690 |
Size/ Diameter | 75mm To 160mm |
Fitting Type | Tee |
Usage/ Application | Drainage |
Brand | APL Apollo |
Material | PVC |
Size | 75 - 160 mm |
Shape | Tee |
Usage/Application | Structure Pipe |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 34201 | 70 | 74.5 | 5215 |
90 | 34202 | 36 | 110 | 3960 |
110 | 34203 | 26 | 138.5 | 3601 |
160 | 34206 | 10 | 452 | 4520 |
*Your information is safe with us.
Size/ Diameter | 110x75mm To 160x110mm |
Fitting Type | Tee |
Usage/ Application | Drainage |
Material | PVC |
Brand | APL Apollo |
Application | Structure Pipe |
Shape | Tee |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110x75 | 34501 | 30 | 119 | 3570 |
160x110 | PM03450604 | 10 | 482 | 4820 |
Size/ Diameter | 110mm |
Fitting Type | Tee |
Usage/ Application | Drainage |
Brand | APL Apollo |
Material | PVC |
Size/Diameter | 110 mm |
Type | Staplock Fittings |
Shape | Reducing |
Application | Hydraulic Pipe |
Size | 2 inch-3 inch |
Packaging Type | Box |
Country of Origin | Made in India |
Packaging Size | 18 Pcs Per Box |
Size/ Diameter | 75mm To 160mm |
Fitting Type | RingFit |
Usage/ Application | Drainage |
Brand | APL Apollo |
Connection | Ring fitted |
Type | A |
Shape | Equal |
Material | PVC |
Application | Drainage |
Head Code | Round |
Thickness | 1-5 mm |
Country of Origin | Made in India |
Size | 75 MM | 90 MM | 110 MM | |
Class | ||||
Type A | 2FT | 72 | 98 | 130 |
Type A | 3FT | 104 | 145 | 190 |
Type A | 4 FT | 135 | 185 | 245 |
Type A | 6 FT | 195 | 270 | 350 |
*Your information is safe with us.
Fitting Type | Tee |
Usage/ Application | Drainage |
Brand | APL Apollo |
Type | Self Fit |
Shape | Equal |
Material | PVC |
Application | Structure Pipe |
Head Code | Circular |
Size | 3 inch-10 inch |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 36801 | 70 | 66.50 | 4655 |
90 | 36802 | 36 | 99 | 3564 |
110 | 36803 | 26 | 126 | 3276 |
160 | 36806 | 10 | 404 | 4040 |
Material | UPVC |
Connection | Female |
Packing Type | Box |
Usage/Application | Structure Pipe |
Brand | APL Apollo |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110x75 | 33501 | 120 | 73 | 8760 |
160x110 | PM03350604 | 20 | 221 | 4420 |
Application | Structure Pipe |
Material | UPVC |
Brand | APL Apollo |
Connection Type | Female |
Shape | Y |
Packaging Type | Box |
Packaging Size | 24 Pcs Per Box |
Sizes | 75 mm |
*Your information is safe with us.
Material | UPVC |
Color | Grey |
Size/Diameter | 75 - 100 mm |
Brand | APL Apollo |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 34101 | 100 | 36 | 3600 |
90 | 34102 | 75 | 45 | 3375 |
110 | 34103 | 50 | 55 | 2750 |
Brand | APL Apollo |
Material | PVC |
Application | Chemical Fertilizer Pipe, Plumbing |
Size | 1 inch-2 inch |
Size/Diameter | 75-110 Mm |
Material | PVC |
Thickness | 10-20 Mm |
Brand | APL Apollo |
Color | Gray |
Single Piece Length | 3 meter |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 33401 | 80 | 49 | 3920 |
90 | 33402 | 75 | 60 | 4500 |
110 | 33403 | 55 | 94 | 5170 |
160 | 33406 | 18 | 265 | 4770 |
*Your information is safe with us.
Size/Diameter | 75 - 110 Mm |
Bend Angle | 45 Degree |
Material | PVC |
Angle | 87.5 Degree |
Brand | APL Apollo |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 33201 | 60 | 54 | 3240 |
90 | 33202 | 60 | 83 | 4980 |
110 | 33203 | 36 | 98 | 3528 |
160 | 33206 | 12 | 315 | 3780 |
Application | Structure Pipe |
Material | UPVC |
Brand | APL Apollo |
Connection | Female |
Shape | Y |
Sizes | 75- 160 mm |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 33801 | 25 | 108 | 2700 |
110 | 33802 | 20 | 216 | 4320 |
160 | 33806 | 6 | 674 | 4044 |
Usage/Application | Drainage |
Brand | APL Apollo |
Size | 75-110 Mm |
Shape | Round |
Color | Yellow |
Packaging Type | Box |
Material | UPVC |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 34601 | 100 | 7 | 700 |
90 | 34602 | 100 | 8.5 | 850 |
110 | 34603 | 100 | 11 | 1100 |
*Your information is safe with us.
Application | Structure Pipe |
Material | UPVC |
Brand | APL Apollo |
Connection | Female |
Shape | Y |
Packaging Type | Box |
Sizes | 110 x 75 mm |
Apollo uPVC SWR Drainage System is an easy & economical product for drainage of Soil Waste & Rain Water application in residential, commercial & Industrial Buildings conforming to ISI-13592-92 & the fittings conforming to ISI-14735-99, with many advantages over the conventional piping systems.
uPVC SWR piping system offers a maintenance free solution for a longer & non rusting and corrosion service life.
Application | Drinking Water |
Brand | APL Apollo |
Size/Diameter | 75 -160 mm |
Material | UPVC |
Single Piece Length | 6 meter |
Color | Gray |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 36101 | 90 | 33 | 2970 |
90 | 36102 | 100 | 51 | 5100 |
110 | 36103 | 60 | 58 | 3480 |
160 | 36104 | 25 | 182 | 4550 |
Size/ Diameter | 75mm To 160mm |
Fitting Type | Tee |
Type of Tee | Straight |
End Connection Type | Ring Fitted |
Usage/Application | Drainage |
Brand | APL Apollo |
Application | Drainage |
Material | PVC |
Size | 75 -160 mm |
Shape | Tee |
Connection Type | Ring Fitted |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 34301 | 60 | 88.5 | 5310 |
90 | 34302 | 25 | 130 | 3250 |
110 | 34303 | 20 | 168.5 | 3370 |
160 | 34304 | 8 | 476 | 3808 |
*Your information is safe with us.
Size | 110x75mm To 160x110mm |
Type of Tee | Reducing |
End Connection Type | Socketweld |
Usage/Application | Drainage |
Material | PVC |
Brand | APL Apollo |
Application | Structure Pipe |
Shape | Tee |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110x75 | 33602 | 20 | 155 | 3100 |
160x110 | PM03360604 | 8 | 565 | 4520 |
End Connection Type | Ring Fit |
Material | PVC |
Brand | APL Apollo |
Packing Type | Box |
Usage/Application | Drainage |
Size | 75 - 110 Mm |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 34701 | 70 | 100 | 7000 |
90 | 34702 | 50 | 124 | 6200 |
110 | 34703 | 28 | 190 | 5320 |
Brand | APL Apollo |
Connection | Female |
Shape | Y |
Material | UPVC |
Application | Structure Pipe |
Packaging Type | Box |
Sizes | 110 x 75 mm |
Apollo uPVC SWR Drainage System is an easy & economical product for drainage of Soil Waste & Rain Water application in residential, commercial & Industrial Buildings conforming to ISI-13592-92 & the fittings conforming to ISI-14735-99, with many advantages over the conventional piping systems.
uPVC SWR piping system offers a maintenance free solution for a longer & non rusting and corrosion service life.
*Your information is safe with us.
Size/ Diameter | 110x75mm & 160x110mm |
Usage/ Application | Drainage |
Application | Plumbing |
Brand | APL Apollo |
Material | PVC |
Color | Grey |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110x75 | 36201 | 120 | 69 | 8280 |
160x110 | PM03620604 | 20 | 209 | 4180 |
Bend Angle | 87.5 |
End Connection Type | Self Fit |
Material | PVC |
Brand | APL Apollo |
Packing Type | Box |
Usage/Application | Drainage |
Size | 75 - 160 Mm |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 36301 | 60 | 50 | 3000 |
90 | 36302 | 60 | 78 | 4680 |
110 | 36303 | 36 | 92 | 3312 |
160 | PM036306 | 12 | 290 | 3480 |
Size/ Diameter | 75 To 160mm |
Fitting Type | Y |
Usage/ Application | Drainage |
Brand | APL Apollo |
Connection | Self Fit |
Shape | Equal |
Material | PVC |
Application | Structure Pipe |
Packaging Type | Box |
Sizes | 75 - 160 mm |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 36601 | 30 | 82 | 2460 |
110 | 36602 | 20 | 168 | 3360 |
160 | 36606 | 6 | 575 | 3450 |
*Your information is safe with us.
Size/ Diameter | 75mm To 160mm |
Application | Drainage |
Fitting Type | Y |
Material | PVC |
Usage/ Application | Drainage |
Brand | APL Apollo |
Connection | Female |
Shape | Y |
Country of Origin | Made in India |
Packaging Type | Box |
Sizes | 75 - 160 mm |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 36701 | 25 | 101 | 2525 |
110 | 36702 | 20 | 207 | 4140 |
160 | 36706 | 6 | 655 | 3930 |
Fitting Type | Tee |
Type of Tee | Straight |
End Connection Type | Self Fit |
Brand | APL Apollo |
Material | PVC |
Size | 75 - 160 Mm |
Shape | Tee |
Usage/Application | Drainage |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 36901 | 60 | 80.5 | 4830 |
90 | 36902 | 30 | 120 | 3600 |
110 | 36903 | 20 | 156.5 | 3130 |
160 | 36906 | 8 | 432 | 3456 |
Size | 110x75mm To 160x110mm |
Fitting Type | Tee |
Type of Tee | Reducing |
Usage/Application | Drainage |
Material | PVC |
Brand | APL Apollo |
Application | Structure Pipe |
Connection | Female |
Shape | Tee |
Country of Origin | Made in India |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110x75 | 37001 | 20 | 145 | 2900 |
160x110 | 3710604 | 10 | 465 | 4650 |
*Your information is safe with us.
Material | CPVC |
Size | 1-5" |
Usage/Application | Structure Pipe |
Thickness | 10-20 mm |
Brand | APL Apollo |
Packaging Type | Wooden Box |
Finish | Polished |
Size | Item Code | Standard Packaging Qty | Price (Per PC) | Price Per Box | |
Inches | mm | ||||
15 | 20801 | 800 | 10 | 8000 | |
20 | 20802 | 500 | 18 | 9000 | |
1 | 25 | 20803 | 300 | 27.50 | 8250 |
1 | 32 | 20804 | 200 | 42 | 8400 |
1 | 40 | 20805 | 100 | 52 | 5200 |
2 | 50 | 20806 | 50 | 99 | 4950 |
Material | CPVC |
Brand | APL Apollo |
Color | Grey |
Packaging Type | Box |
Usage/Application | Structure Pipe |
Size | 3-5" |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 36501 | 120 | 44 | 5280 |
90 | 36502 | 75 | 55 | 4125 |
110 | 36503 | 55 | 85 | 4675 |
160 | 36506 | 18 | 232 | 4176 |
Size | 1-5" |
Application | Hydraulic Pipe |
Brand | APL Apollo |
Material | CPVC |
Packaging Type | Box |
Finish | Polished |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | PM03492V | 80.00 | ||
110 | PM034904 | 167.00 |
*Your information is safe with us.
End Connection Type | Ring Fitted |
Material | PVC |
Brand | APL Apollo |
Color | Grey |
Pattern | Plain |
Packaging Type | Box |
Usage/Application | Drainage |
Size | 3-5" |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 37201 | 70 | 96 | 6720 |
90 | 37202 | 50 | 120 | 6000 |
110 | 37203 | 28 | 180 | 5040 |
Brand | APL Apollo |
Usage/ Application | Drainage |
Size | 1-5 |
Connection | Welded, Male, Female |
Material | PVC |
Type | Staplock Fittings |
Color | Gray |
Shape | Reducing |
Technics | Casting |
Head Code | Hexagon |
Country of Origin | Made in India |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
110X 75 | PM0377042V | 198.00 |
Size/ Diameter | 75mm To 160mm |
Length of Pipe | 3 m |
Pipe Joint type | Sol fit |
Brand | APL Apollo |
Connection | Solvent Cement |
Type | Staplock Fittings |
Shape | Equal |
Material | PVC |
Application | Structure Pipe |
Size | 3 inch-10 inch |
Country of Origin | Made in India |
Size | 75mm | 90 mm | 110mm | 160 mm |
Class | ||||
2.5 Kg/Cm2 | 233 | 272 | 402 | 857 |
Type A | 280.50 | 382.50 | 514.50 | 1135 |
Type A Export Quality | 323 | 419 | 585 | |
Type B | 502.80 | 596.80 | 742.50 | 1513 |
*Your information is safe with us.
Size/ Diameter | 75mm To 160mm |
Usage/Application | Drainage |
Usage/ Application | Drainage |
Brand | APL Apollo |
Connection | Ring Fit |
Type | A & B |
Shape | Equal |
Material | PVC |
Application | Drainage |
Technics | Forged |
Head Code | Circular |
Size | 2 inch-3 inch |
Country of Origin | Made in India |
Size | 75mm | 90 mm | 110mm | 160 mm |
Class | ||||
TYPE A | 347.50 | 474 | 637 | 1405 |
Length | 3m |
Size/Diameter | 75 - 160 Mm |
Brand | APL Apollo |
Shape | Round |
Material | UPVC |
Size | 75mm | 90 mm | 110mm | 160 mm |
Class | ||||
2.5 Kg/Cm | 240.5 | 280.5 | 414.5 | 883.75 |
Type A | 289.4 | 394.4 | 530.4 | 1170 |
Type A Export Quality | 328 | 424 | 590 | |
Type B | 485.5 | 644.5 | 765.4 | 1560.3 |
Size/Diameter | 75 - 160 Mm |
Material | UPVC |
Brand | APL Apollo |
Bend Degree | 87.5 Degree |
Packaging Type | Box |
Size | Item Code | Standard Packaging Qty | Price (Per Piece) | Price (Per Box) |
mm | ||||
75 | 33301 | 40 | 62 | 2480 |
90 | 33302 | 50 | 105 | 5250 |
110 | 33303 | 30 | 125.5 | 3765 |
160 | 33306 | 12 | 335 | 4020 |
*Your information is safe with us.
Application | Structure Pipe |
Material | UPVC |
Brand | APL Apollo |
Connection | Female |
Shape | Y |
Packaging Type | Box |
Sizes | 75 mm |
Packaging Size | 24 Pcs Per Box |
4.4/5
Rated by 17 Users